As of July 1, 2025, Actionmarguerite has updated how we manage and share outbreak information. The outbreak status table is now updated every Thursday by 6 p.m., and as soon as possible following any new outbreak declaration.
See the table below for the current status of each living environment:
| Living environment Environnement de vie |
Outbreak Status Statut des éclosions |
Comments Commentaires |
| Actionmarguerite Saint-Boniface (185 Despins) | ||
| 2AB | ||
| 2C | ||
| 2DE | Ongoing Outbreak | Éclosion en cours | Respiratory | Respiratoire |
| 3ABC | ||
| 3DE | Ongoing Outbreak | Éclosion en cours | Respiratory | Respiratoire |
| 4AB | ||
| 4C | ||
| 4DE | ||
| 5AB | ||
| 5C | ||
| Actionmarguerite Saint-Vital (450, chemin River Road) | ||
| 1st floor | 1er étage | ||
| 2nd floor | 2e étage | ||
| 3rd floor | 3e étage | ||
| Unité Marguerite | Ongoing Outbreak | Éclosion en cours | Respiratory | Respiratoire |
| Actionmarguerite St. Joseph (1149 Leila) | ||
| Unit 1 | ||
| Unit 2 | ||
Click here to access the updated information sheet on Actionmarguerite’s Outbreak Measures.